
Clubhouse ph/fax 22564
return to Homepage

Membership Fee Schedule

MEMBERSHIP
YEAR:1 August 2011 - 31 July 2012
| Membership Category | Administration Fee (Incl VAT) | Annual Subs (Incl VAT) |
| Ordinary Membership Single | 5,000 | 66,000 |
| Ordinary Membership Couple | 5,000 | 105,600 |
| Non-Comp Membership Single | 5,000 | 52,800 |
| Non-Comp Membership Couple | 5,000 | 84,480 |
| Junior Membership (under 18) | 5,000 | 11,000 |
| Overseas / Full Time Student | 5,000 | 16,500 |
| Social Membership | NIL | 7,425 |
| Indigenous Ni-Vanuatu | 5,000 | 33,000 |
LOCKERS VT 12,000 Refundable Deposit VT4,000 Rental per year
All members
are entitled to full use of the club facilities, except social
members who have use of the clubhouse only.
Non-competition members are only eligible to use the course
when there are no programmed club competitions.
Non-competition, social and junior members, do not have voting
rights at General Meetings.
PLEASE NOTE THAT SUBS ARE PAYABLE BY JULY 31st
For a membership application form click here