Return to home page Clubhouse ph/fax 22564
THE TUSKER VANUATU GOLF OPEN 2010
![]()
PGA Australia Ltd - www.pga.org.au
PGA Australia Ltd
Official Scores - 2010 Vanuatu Golf Open - NSW
PORT VILA GOLF AND COUNTRY CLUB - 19-22/08/10 (4 rounds) Par 72
| Position | Member Name | State | Par | Rd1 | Rd2 | Rd3 | Rd4 | Score | Prize money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre p. Stolz | NSW | -15 | 69 | 67 | 69 | 68 | 273 | 9370.37 |
| 2 | Josh Lane | NSW | -12 | 65 | 73 | 69 | 69 | 276 | 4717.77 |
| 2 | Brad Mcintosh | NSW | -12 | 68 | 74 | 67 | 67 | 276 | 4717.77 |
| 4 | Ryan T Hammond | VIC | -11 | 70 | 68 | 69 | 70 | 277 | 2697.73 |
| 5 | Matthew Millar | ACT | -10 | 71 | 66 | 73 | 68 | 278 | 2280.69 |
| 5 | Brad Shilton | NZ | -10 | 69 | 72 | 63 | 74 | 278 | 2280.69 |
| 7 | Peter J Wilson | VIC | -9 | 73 | 70 | 65 | 71 | 279 | 1746.36 |
| 7 | Steven Jeffress | NSW | -9 | 68 | 72 | 70 | 69 | 279 | 1746.36 |
| 9 | Simon j. Furneaux | NSW | -8 | 70 | 71 | 70 | 69 | 280 | 1498.74 |
| 10 | Martin Dive | NSW | -5 | 68 | 70 | 72 | 73 | 283 | 1446.61 |
| 11 | Aaron Cox | V | 0 | 69 | 75 | 70 | 74 | 288 | 1290.22 |
| 11 | Tony Mcnaughton | VIC | 0 | 65 | 72 | 74 | 77 | 288 | 1290.22 |
| 13 | Peter M Nolan | VIC | 1 | 72 | 74 | 71 | 72 | 289 | 1081.70 |
| 13 | Andrew Evans | NSW | 1 | 69 | 75 | 66 | 79 | 289 | 1081.70 |
| 15 | Michael Foote | VIC | 3 | 72 | 70 | 74 | 75 | 291 | 873.18 |
| 15 | Charles Kares | NSW | 3 | 74 | 72 | 73 | 72 | 291 | 873.18 |
| 17 | Michael Faraone | VIC | 6 | 73 | 78 | 73 | 70 | 294 | 768.92 |
| 18 | Dale Clarke | NZ | 9 | 75 | 77 | 74 | 71 | 297 | 716.79 |
| 19 | Paul Hausman | NSW | 11 | 80 | 70 | 76 | 73 | 299 | 638.60 |
| 19 | Daniel M. Griffin | V | 11 | 75 | 74 | 72 | 78 | 299 | 638.60 |
| 21 | Michael Umbers | V | 13 | 77 | 74 | 74 | 76 | 301 | 560.40 |
| 22 | Luke Young | VIC | 16 | 70 | 75 | 75 | 84 | 304 | 495.24 |
| 22 | Ben Doney | NSW | 16 | 73 | 72 | 79 | 80 | 304 | 495.24 |
| 24 | Colin J Scarr | NSW | 19 | 73 | 81 | 76 | 77 | 307 | 456.14 |
| 25 | Kasey Henshaw | NSW | 22 | 77 | 80 | 74 | 79 | 310 | 440.50 |
| 26 | Nathan D. Carey | QLD | 23 | 79 | 77 | 79 | 76 | 311 | 419.65 |
| 27 | Simon Bergner | N | 24 | 76 | 83 | 78 | 75 | 312 | 404.01 |
| 28 | Andrew Egea | NSW | 25 | 76 | 76 | 77 | 84 | 313 | 372.73 |
| 28 | Brent Westwick | V | 25 | 76 | 79 | 78 | 80 | 313 | 372.73 |
| 30 | David Wallis | V | 26 | 78 | 77 | 79 | 80 | 314 | 351.88 |
| 31 | Gareth Small | QLD | 34 | 78 | 78 | 88 | 78 | 322 | 336.24 |
| 32 | John Furze | VIC | 67 | 91 | 86 | 85 | 93 | 355 | 320.60 |
PROAM Results 18/08/10
| K. Cross | T. Martin | M. Reid | P. Nolan | 92 |
| H. Qualao | B. Hornby | M. Clement | A. Stolz | 86 |
| M. Trezise | J. Barling | C. Sammons | S. Furneaux | 74 |
| B. Cain | B. Robertson | G. Clelland | K. Henshaw | 81 |
| K. Neil | S. Harvey | P. McGahan | D. Wallis | 76 |
| D. Purchase | L. Payne | J. James | R. Payne | 89 |
| M. Boyle | L. McLean | J. Connor | T. McNaughton | 87 |
| D. Nunn | L. Brown | S. Leyshon | J. Furze | 80 |
| L. Kelsall | L. Ovens | S. Sauer | M. Dive | 85 |
| G. Holmes | M. Salter | G. Bennett | M. Foote | 88 |
| P. McSorley | P. Hannam | K. De Stigter | B. Westwick | 78 |
| L. Zahra | L. Bernier | O. Contant | N. Carey | 99 |
| C. Spann | K. Spann | M. Spann | M. Umbers | 83 |
| H. Calder | N. Dawson | J. Macdonald | M. Faraone | 86 |
| B. Death | C. Reid | K. Martin | B. McIntosh | 86 |
| T. Vassiliadis | B. Armstrong | M. Giulieri | A. Egea | 78 |
| P. Brickland | P. Griffiths | S. Gilchrist | A. Cox | 73 |
| Gordon | D. Thornburgh | S. Bean | P. Hausman | 85 |
| A. Winmalen | P. Moran | P. Barrie | N. Hodge | 93 |
| T. Vincent | D. Baker | D. McEwing | C. Scarr | 76 |
| B. Millman | G. Lazenby | J. Lam | J. Lane | 85 |
| B. McGuigan | D. Faivre | J. Chan | B. Doney | 94 |
| F. Tremminck | F. McCarthy | R. Sugden | S. Jeffress | 94 |
| W. Bauleka | M. Joe | S. Joe | C. Kares | 78 |
| A. Bowerman | L. Taylor | S. Manly | L. Young | 80 |
| J. Johnson | R. O'Connor | J. Gureno | B. Harris | 87 |
| K. Lamb | A. McLeish | L. Campbell | M. Millar | 90 |
| B. Stafford | A. Sinclair | N. Wong | P. Wilson | 85 |
| S. Mills | J. Nicholl | E. Marsden | D. Griffin | 83 |
| 1ST | 2ND | 3RD | Professionals | |
| L. Zahra | F. Temminck | B. Quigan | ||
| L. Bernier | F. McCarthy | D. Faivre | 1st | 66 - Brad Macintosh |
| O. Contant | R. Sugden | J. Chan | Eq 2nd | 67 - Martin Dive |
| Nathan Carey | Steve Jeffress | B. Doney | 67 - Andre Stolz | |
| 4TH | 5TH | LAST | ||
| A. Winmalen | K. Cross | P. Griffith | ||
| P. Moran | T. Martin | P. Brickland | ||
| P. Barrie | M. Reid | S. Gilchrist | ||
| Nathan Hodge | P. Nolan | A. Cox | ||