|
|
|||||||
|
Saturday, 12th February 2011 Results from the previous week Return to homepage |
|||||||
|
QBE Insurance - Stableford |
|||||||
| Visitors - | |||||||
| Number of players | Men | Ladies | Juniors | ||||
| LADIES RESULTS | |||||||
| Winner - Raima Gaden - 38 | |||||||
| Runner up - Beverly Stafford - 36 | |||||||
| 3rd - Pam Ryan - 35 | |||||||
| MENS RESULTS | |||||||
| B Grade | A Grade | ||||||
| Winner - Lindsay Taylor - 41 | Winner - Mitch Clement - 41 | ||||||
| Runner up - Mark Trezise - 40 | Runner up - Terry Mansale - 40 c/b | ||||||
| 3rd - Allan Mcleish - 38 | 3rd - Clement Mansale - 40 | ||||||
| NEAREST THE PINS | LONGEST DRIVES | ||||||
| DHL 6th - Rob Sugden | Asco Motors A Grade - Hole no.5 Terry Mansale | ||||||
| Calliard Kaddour 8th - Chris George | Wilco B Grade - Hole no.5 Harold Qualao | ||||||
| ANZ 12th - Ata Mansale | Vila Refrig (Ladies) - Hole no.5 Winnie Campbell | ||||||
| Vanuatu Ag 17th - Daniel Mansale | No. of PUTTS (Monthly Medal) - | ||||||
| PAF Jackpot - Hole no.12 Nogat | |||||||
| 2 CLUBS - Paul Marsh, Chris George, Daniel Mansale, Stanley Malapa, Raymond Valette, Josepho | |||||||
|
Handicap Cuts - TBA |
|||||||
| Next Week - TBA - Stableford | |||||||