20-Mar-2006 Port Vila Golf and Country Club Page 1
Course Handicap Listing for P.V.Golf & Country Club (By Member Name)
Men
Member Member Selected Exact Course Playing
ID Name Course Hcap Slope Hcap
AMANAKI... AMANAKI, DANNY............ PVGCC 19.1 ...113... 19
BARRETT BARRETT,LINDSAY PVGCC 12.2 113 12
BERNIER... BERNIER, LOIC............. PVGCC 32.4C...113... 32
ROHAN BOMAN, ROHAN PVGCC 30.7C 113 31
BOURGEOIS. BOURGEOIS,THIERRY......... PVGCC 9.9 ...113... 10
BRICKLAND BRICKLAND , JAMES PVGCC 28.8C 113 29
BRICKT.... BRICKLAND, T.............. PVGCC N/A ...113... N/A
BRICKO BRICKLAND,PETER PVGCC 10.7 113 11
BROOKS.... BROOKS, WARREN............ PVGCC 23.5 ...113... 24
BUCKINGHAM BUCKINGHAM, DARREN PVGCC 17.0 113 17
BURNETT... BURNETT, BRYN............. PVGCC 20.0 ...113... 20
BURNS BURNS, RICK PVGCC 27.2 113 27
SHAFT..... CAIN,BERNIE............... PVGCC 13.5 ...113... 14
TOWROPE CAMPBELL,IAN PVGCC 13.0 113 13
CAMPBELL L CAMPBELL,LEITH............ PVGCC 13.4 ...113... 13
CARCASSES CARCASSES, MOANA PVGCC 11.7 113 12
CHAPMAN... CHAPMAN, PHILLIP.......... PVGCC 26.4 ...113... 26
CHEUNG CHEUNG,CHARLIE PVGCC 12.4 113 12
JOECHIL... CHILIA, JOE............... PVGCC 7.3 ...113... 7
CLAREG CLARE, GRAY PVGCC 20.0 113 20
CLEALP.... CLEAL, PETER.............. PVGCC 15.6 ...113... 16
CLEMENT CLEMENT, MITCHELL PVGCC 14.3 113 14
COLWELL... COLWELL, BRIAN............ PVGCC 21.9 ...113... 22
CONWELL CONWELL, DAVID PVGCC 32.1C 113 32
CROFTY.... CROFT, GRAEME............. PVGCC 15.1 ...113... 15
DEATH DEATH, BRYAN PVGCC 15.2 113 15
SAM....... DEATH, SAM................ PVGCC 23.9 ...113... 24
DINH.C DINH, CHRISTOPH PVGCC 12.1 113 12
DINH...... DINH,DOMINIQUE............ PVGCC 12.7 ...113... 13
DUFFEAU DUFFEAU, JEAN-MARI PVGCC 11.0 113 11
ENDEHS.... ENDEHIPA, SAMPSON......... PVGCC 23.8 ...113... 24
FORWOOD FORWOOD, RUPERT PVGCC 21.6 113 22
DIDI...... FRANCOIS, ANDRE........... PVGCC 19.4 ...113... 19
FRANCONERI FRANCONERI, JOSE PVGCC 10.5 113 11
GEORGE.... GEORGE, CHRIS............. PVGCC 5.3 ...113... 5
GEORG GEORGE, PAKO PVGCC 5.7 113 6
GIBSON.... GIBSON, MAL............... PVGCC 13.2 ...113... 13
GRIFFITHS GRIFFITHS, PETER PVGCC 20.6 113 21
DALE...... HAMILTON, DALE............ PVGCC 26.6 ...113... 27
HAYNES HAYNES, PHILLIP PVGCC 19.9 113 20
HESTON.... HESTON, BOB............... PVGCC 7.4 ...113... 7
HOBBS HOBBS, ANDREW PVGCC 15.1 113 15
HODDER ... HODDER, DEREK............. PVGCC 31.7C...113... 32
HONG HONG, JONG-KOOK PVGCC 21.5 113 22
JUNIOR.... HONG, JUNIOR.............. PVGCC 22.9 ...113... 23
HOOPS HOOPER, DARREN PVGCC 19.1 113 19
HULT...... HULT, BRIAN............... PVGCC N/A ...113... N/A
IHAKAD IHAKA, DAVID PVGCC 26.6 113 27
JOHNS..... JOHNS, IAIN............... PVGCC N/A ...113... N/A
AJOLI JOLI, ALEXANDER PVGCC 9.9 113 10
KALO P.... KALO, PAUL................ PVGCC 7.5 ...113... 8
KIM KIM, DON PVGCC N/A 113 N/A
KINGF..... KING, FRANK............... PVGCC 9.5 ...113... 10
KIRBY KIRBY, PHIL PVGCC 15.5 113 16
KYMAR..... KYMAR, B.................. PVGCC N/A ...113... N/A
LUMPY LANCON, ANDRE PVGCC 24.3 113 24
LASNIER... LASNIER, CLAUDE........... PVGCC 16.1 ...113... 16
LAW LAW, JONATHAN PVGCC 11.7 113 12
NLAW...... LAW, NICHOLAS............. PVGCC N/A ...113... N/A
LEROY LEROY, DIDIER PVGCC 32.4C 113 32
LOGANP.... LOGAN, PAUL............... PVGCC N/A ...113... N/A
MAINGUYM MAINGUY, M PVGCC N/A 113 N/A
MALAPAB... MALAPA, BENONIE........... PVGCC 25.7 ...113... 26
MALAPA MALAPA, PAPPY PVGCC 5.6 113 6
RISU...... MALAPA, RISU.............. PVGCC 12.7 ...113... 13
MANSALE C MANSALE, CLEMENT PVGCC 10.3 113 10
MANSALE D. MANSALE, DANIEL........... PVGCC 8.6 ...113... 9
MANSALE H MANSALE, HONEL PVGCC 4.1 113 4
KORA...... MANSALE, KORA............. PVGCC 3.9 ...113... 4
SMANSALE MANSALE, STEVEN PVGCC 26.0 113 26
MANSALE T. MANSALE, TONY............. PVGCC 1.6 ...113... 2
WMANSAL MANSALE, W PVGCC 12.2 113 12
MARTIN.... MARTIN, TONY.............. PVGCC 19.1 ...113... 19
MATAUATUM MATAUATU, MARK PVGCC 12.8 113 13
RMATAU.... MATAUATU, RICHARD......... PVGCC 15.4 ...113... 15
MCLEISH A. McLEISH, ALAN PVGCC 15.4 113 15
MCWILLIAM. MCWILLIAM, JOHN........... PVGCC 23.5 ...113... 24
MERRICK MERRICK, TIM PVGCC 20.5 113 21
MUNRO..... MUNRO, ANDREW............. PVGCC 23.6 ...113... 24
NATOKORA NATOKORA, BOB PVGCC 22.0 113 22
NAUPA..... NAUPA, JONATHON........... PVGCC 4.2 ...113... 4
NEEL NEEL, TROY PVGCC 31.1C 113 31
NEIL...... NEIL, ANDREW.............. PVGCC 18.1 ...113... 18
NIOTEAU NIOTEAU, JACQUES PVGCC 25.0 113 25
JOK....... O'KEEFFE, JEFFREY......... PVGCC 26.7 ...113... 27
OUTHRED OUTHRED, DAVID PVGCC 17.9 113 18
OVENS R... OVENS, ROGER.............. PVGCC 19.0 ...113... 19
PARK PARK, HUN JIK PVGCC 15.3 113 15
PETIT..... PETIT, FREDERICK.......... PVGCC N/A ...113... N/A
PULLIN PULLIN,DAVE PVGCC 13.8 113 14
RAIKATALAU RAIKATALAU, NARONGO....... PVGCC 18.6 ...113... 19
REID REID, MIKE PVGCC 18.6 113 19
RHODES.... RHODES, CALLUM............ PVGCC N/A ...113... N/A
ROTTEVEEL ROTTEVEEL, PETER PVGCC 23.9 113 24
TIN PIS... RYAN, TONY................ PVGCC 9.9 ...113... 10
KERRY SANDERS, KERRY PVGCC 24.8 113 25
SANDS..... SANDS, ALAN............... PVGCC 32.4C...113... 32
SANJAPPA P SANJAPPA, PENTEIYA PVGCC 21.0 113 21
SHAHI..... SANJAPPA, SHAHI........... PVGCC 13.5 ...113... 14
SHIVA SANJAPPA, SHIVA PVGCC 9.6 113 10
SERRANO... SERANO, BONG.............. PVGCC 17.2 ...113... 17
SINCLAIR SINCLAIR, ADRIAN PVGCC 9.7 113 10
SINGH..... SINGH, SASHI.............. PVGCC 15.0 ...113... 15
SIPPITTS SIPPITTS, CRAIG PVGCC 19.0 113 19
SMITH..... SMITH, DAMIEN............. PVGCC N/A ...113... N/A
SOROS SOROMON, SAULE PVGCC 10.5 113 11
SUGDEN.... SUGDEN, ROBERT............ PVGCC 10.8 ...113... 11
TATAKI TATAKI, WILLIE PVGCC 14.0 113 14
TAYLOR.... TAYLOR, LINDSAY........... PVGCC 18.2 ...113... 18
TRANUT TRANUT, JEAN PVGCC 17.5 113 18
VALLETTE.. VALLETTE,RAYMOND.......... PVGCC 4.7 ...113... 5
VILASH VILASH, VIKASH PVGCC N/A 113 N/A
WALLACEP.. WALLACE, PETER............ PVGCC 32.4C...113... 32
WALLISM WALLIS, M PVGCC N/A 113 N/A
WILCO..... WILSON, PETER............. PVGCC 18.3 ...113... 18
WU WU, GREG PVGCC 15.1 113 15
YANGD..... YANG, DANNY............... PVGCC 19.5 ...113... 20
*** End of Report ***